Machico City Race
Machico City Race is an Urban Foot Orienteering event, organized by the Clube de Montanha do Funchal in partnership with the Municipality of Machico and with the support of the Portuguese Orienteering Federation.
Machico will host for the first time a stage of the Euro City Race Tour, which consists of a league of orienteering events in the main European cities. This is the final leg where the champions will qualify.
Caniçal – December 8th
Urban Night Sprint Stage 1
Map 1/4000 and 1/3000 eq.2,5m produced March 2023 António Ferro (ISSprOM2019-2)
Urban Madeira Cup
Caniçal 08/12/2023 | Night Sprint | |||
Age groups: | Distance * | Points | Elevation + | Scale |
Men Elite | 2800m | 13 | 100m | 1/4.000 |
Woman Elite | 2600m | 12 | 90m | 1/4.000 |
Veteran M – Junior M | 2450m | 13 | 80m | 1/4.000 |
Veteran W – Junior W | 2150m | 12 | 70m | 1/4.000 |
Supervet M | 2250m | 11 | 70m | 1/4.000 |
Supervet W – Open Medium | 1900m | 12 | 50m | 1/4.000 |
Youth W/M | 2000m | 13 | 45m | 1/4.000 |
Open Short | 1450m | 14 | 40 | 1/4.000 |
Formation | 600m | 14 | 20m | 1/3.000 |
Ultravet M | 1800m | 11 | 50m | 1/3.000 |
Ultravet W – Hipervet M | 1700m | 11 | 45m | 1/3.000 |
Hipervet W | 1500m | 10 | 40m | 1/3.000 |
Note: Starts are 400m from the arrival
São Lourenço West – December 9th
Middle distance forest – Stage 2
Map 1/7500 eq.5m produced April 2023 Tiago Aires (ISOM2017-2)
Forest Madeira Cup
Ponto São Lourenço 09/12/2023 | Middle Distance | |||
Age Groups: | Distance | Points | Elevation + | Scale |
Men Elite | 4500m | 19 | 245m | 1/7.500 |
Woman Elite | 3500m | 16 | 190m | 1/7.500 |
Veteran M – Junior M | 3300m | 16 | 180m | 1/7.500 |
Veteran W – Junior W | 2800m | 15 | 135m | 1/7.500 |
Supervet M | 2900m | 15 | 135m | 1/7.500 |
Supervet W – Open Medium | 2600m | 13 | 125m | 1/7.500 |
Youth W/M | 1600m | 11 | 40m | 1/7.500 |
Open Short | 1400m | 12 | 35m | 1/7.500 |
Formation | 1100m | 12 | 30m | 1/5.000 |
Ultravet M | 2500m | 15 | 125m | 1/7.500 |
Ultravet W – Hipervet M | 2400m | 17 | 125m | 1/7.500 |
Hipervet W | 2100m | 15 | 105m | 1/7.500 |
Machico – December 10
Long distance urban – Stage 3
Map 1/4000 eq. 2,5m updated and enlarged May 2023 Tiago Aires / Rafael Miguel
Final round of City Race Euro Tour 2023
Urban Madeira Cup
Machico 10/12/2023 | Long Distance | |||
Age groups: | Distance * | Points | Elevation + | Scale |
Men Elite | 10200m | 25 | 395m | 1/4.000 |
Woman Elite | 8100m | 21 | 265m | 1/4.000 |
Veteran M – Junior M | 8300m | 22 | 280m | 1/4.000 |
Veteran W – Junior W | 5400m | 14 | 175m | 1/4.000 |
Supervet M | 5500m | 17 | 170m | 1/4.000 |
Supervet W – Aberto Médio | 5100m | 17 | 110m | 1/4.000 |
Youth W/M | 3200m | 19 | 65m | 1/4.000 |
Open Short | 1700m | 16 | 25m | 1/4.000 |
Formation | 1300m | 17 | 10m | 1/3.000 |
Ultravet M | 4400m | 19 | 85m | 1/3.000 |
Ultravet W – Hipervet M | 3600m | 15 | 75m | 1/3.000 |
Hipervet W | 2700m | 15 | 35m | 1/3.000 |
Note: Start’s are 750m from the arrival.
Latest News
Find the latest news regarding Machico City Race
RESULTS DAY 3
Results online day 3 Results by classes Results splits
Machico City Race Photos
Photos Day 1 – 8th December – Urban Sprint Photos Day 2 – 9th…
Results Day 2
Results Online Day 2 Results Day 2 Classes Results Day 2 Splits Results Stage…
We organize other running and orienteering events
If you want to find out more information about Clube de Montanha do Funchal organizations check our official website